We are a leading Wholesaler of cafta eye drop, careprost eye drops bimatoprost 0.03 w v and cequa ophthalmic solution (0.25ml each) (10.0 ophthalmic solution in 1 packet) from Nagpur, India.
₹ 245 / Bottle Get Latest Price
| Brand | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Pack Size | 5 ml |
| Composition | Alcaftadine |
| Strength | 0.25% w/v |
| Usage/Application | Clinical |
| Type Of Eyedrops | Allopathic |
| Usage | Redness, Itching, Dry Eye |
| Prescription/Non Prescription | Prescription |
| Storage Condition | Store below 30 DegreeC |
| Packaging Type | 5.0 ml in 1 bottle |
Minimum order quantity: 20 Bottle
₹ 538 / Piece Get Latest Price
| Strength | 0.03 % w/v |
| Bottle Volume | 3 ml |
| Use Case | Eyelash Growth |
| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Careprost Eye Drop |
| Pack Includes | Only Drop |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Pack |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
| Sealing Type | Dropper |
| Dose/Strength | As Per Doctor Consultant |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 457 / Piece Get Latest Price
| Dosage Form | Eye Drops |
| Strength | 0.09% |
| Composition | Ciclosporin (0.09% w/v) |
| Form | Solution |
| Bottle type | Vial pack |
| Prescription | Prescription |
| Usage | Dry Eye |
| Pack Size | 0.25ml |
| Brand | Sun Pharma |
| Dose | 0.25ml |
| Usage/Application | Eye Drop |
| Product Type | Finished Product |
| Packaging Type | Drop |
| Box packing | 10 bottles box |
| Shelf life | 24 months |
| Storage | Store below 25°C |
Minimum order quantity: 6 Piece
Lokesh Gupta (CEO)
Conrage Ideas Private Limited
Second Floor, Apartment No.303, Plot No.40, Preeti Apartment, Mouza Ajni, C/O Ajay Nathuji Kesare, Surendra Nagar, Nagpur - 440015, Maharashtra, India